Na Korsice i po druhém dnu kraluje Loeb. Kresta se drží 22.10.2005 19:49 - Pavel Jelínek
Leaderboard after Leg 2 1. S Loeb/D Elena F Citroen Xsara 2hr 38min 10.7sec 2. T Gardemeister/J Honkanen FIN Ford Focus RS 2hr 39min 41.2sec 3. P Solberg/P Mills N Subaru Impreza 2hr 40min 05.8sec 4. F Duval/S Smeets B Citroen Xsara 2hr 40min 30.4sec 5. S Sarrazin/D Giraudet F Subaru Impreza 2hr 40min 38.4sec 6. R Kresta/J Tománek CZ Ford Focus RS 2hr 42min 06.8sec 7. A Bengue/C Escudero F Skoda Fabia 2hr 42min 52.6sec 8. X Pons/C Del Barrio E Citroen Xsara 2hr 42min 55.3sec 9. G Galli/G D'Amore I Mitsubishi Lancer 2hr 43min 37.5sec 10 N Bernardi/J-M Fortin F Peugeot 307 2hr 44min 04.5sec
Stage Times
Stage 5: 1. Loeb 25min 04.1sec; 2. Gardemeister + 5.7; 3. Solberg + 14.4; 4. Solà + 18.0; 5. Sarrazin + 20.6; 6. Kresta + 24.9.
Overall: 1. Loeb 1hr 39min 24.4sec; 2. Gardemeister + 1:03.4; 3. Duval + 1:12.9; 4. Solberg + 1:21.4; 5. Sarrazin + 1:40.0; 6. Solà + 1:42.5; 7. Kresta + 2:43.2.
Stage 6: 1. Loeb 17min 00.3sec; 2. Gardemeister + 3.6; 3. Solberg + 8.4; 4. Sarrazin + 9.0; 5. Kresta + 20.8; 6. Bengue + 24.4.
Overall: 1. Loeb 1hr 56min 24.7sec; 2. Gardemeister + 1:07.0; 3. Solberg + 1:29.8; 4. Sarrazin + 1:49.0; 5. Duval + 2:07.6; 6. Kresta + 3:04.0.
Stage 7: 1. Loeb 24min 50.9sec; 2. Duval + 5.1; 3. Solberg + 13.8; 4. Gardemeister + 14.1; 5. Sarrazin + 24.8; 6. Kresta + 28.3.
Overall: 1. Loeb 2hr 21min 15.6sec; 2. Gardemeister + 1:21.1; 3. Solberg + 1:43.6; 4. Duval + 2:12.7; 5. Sarrazin + 2:13.8; 6. Kresta + 3:32.3.
Stage 8: 1. Loeb 16min 55.1sec; 2. Duval + 7.0; 3. Gardemeister + 9.4; 4. Bernardi + 10.3; 5. Solberg + 11.5; 6. Sarrazin + 13.9; 8. Kresta + 23.8.
Overall: 1. Loeb 2hr 38min 15.6sec; 2. Gardemeister + 1:30.5; 3. Solberg + 1:55.1; 4. Duval + 2:19.7; 5. Sarrazin + 2:27.7; 6. Kresta + 3:56.1.
|